QTT Table
Date | Time UTC | 160m | 80m | 40m | 40 Alt: | 30m | 20m | 20m Alt: | 17m | 17m Alt: | 15m | 12m | 10m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 01:00-01:59 | 1801 | 3501 | 7001 | 7295-99 | 10101 | 14001 | 14345-49 | 18069 | 18165-67 | 21001 | 24891 | 28001 |
2nd | 02:00-02:59 | 1802 | 3502 | 7002 | 7295-99 | 10102 | 14002 | 14345-49 | 18070 | 18165-67 | 21002 | 24892 | 28002 |
3rd | 03:00-03:59 | 1803 | 3503 | 7003 | 7295-99 | 10103 | 14003 | 14345-49 | 18071 | 18165-67 | 21003 | 24893 | 28003 |
4th | 04:00-04:59 | 1804 | 3504 | 7004 | 7295-99 | 10104 | 14004 | 14345-49 | 18072 | 18165-67 | 21004 | 24894 | 28004 |
5th | 05:00-05:59 | 1805 | 3505 | 7005 | 7295-99 | 10105 | 14005 | 14345-49 | 18073 | 18165-67 | 21005 | 24895 | 28005 |
6th | 06:00-06:59 | 1806 | 3506 | 7006 | 7295-99 | 10106 | 14006 | 14345-49 | 18074 | 18165-67 | 21006 | 24896 | 28006 |
7th | 07:00-07:59 | 1807 | 3507 | 7007 | 7295-99 | 10107 | 14007 | 14345-49 | 18075 | 18165-67 | 21007 | 24897 | 28007 |
8th | 08:00-08:59 | 1808 | 3508 | 7008 | 7295-99 | 10108 | 14008 | 14345-49 | 18076 | 18165-67 | 21008 | 24898 | 28008 |
9th | 09:00-09:59 | 1809 | 3509 | 7009 | 7295-99 | 10109 | 14009 | 14345-49 | 18077 | 18165-67 | 21009 | 24899 | 28009 |
10th | 10:00-10:59 | 1810 | 3510 | 7010 | 7295-99 | 10110 | 14010 | 14345-49 | 18078 | 18165-67 | 21010 | 24900 | 28010 |
11th | 11:00-11:59 | 1811 | 3511 | 7011 | 7295-99 | 10111 | 14011 | 14345-49 | 18079 | 18165-67 | 21011 | 24901 | 28011 |
12th | 12:00-12:59 | 1812 | 3512 | 7012 | 7295-99 | 10112 | 14012 | 14345-49 | 18080 | 18165-67 | 21012 | 24902 | 28012 |
13th | 13:00-13:59 | 1813 | 3513 | 7013 | 7295-99 | 10113 | 14013 | 14345-49 | 18081 | 18165-67 | 21013 | 24903 | 28013 |
14th | 14:00-14:59 | 1814 | 3514 | 7014 | 7295-99 | 10114 | 14014 | 14345-49 | 18082 | 18165-67 | 21014 | 24904 | 28014 |
15th | 15:00-15:59 | 1815 | 3515 | 7015 | 7295-99 | 10115 | 14015 | 14345-49 | 18083 | 18165-67 | 21015 | 24905 | 28015 |
16th | 16:00-16:59 | 1816 | 3516 | 7016 | 7295-99 | 10116 | 14016 | 14345-49 | 18084 | 18165-67 | 21016 | 24906 | 28016 |
17th | 17:00-17:59 | 1817 | 3517 | 7017 | 7295-99 | 10117 | 14017 | 14345-49 | 18085 | 18165-67 | 21017 | 24907 | 28017 |
18th | 18:00-18:59 | 1818 | 3518 | 7018 | 7295-99 | 10118 | 14018 | 14345-49 | 18086 | 18165-67 | 21018 | 24908 | 28018 |
19th | 19:00-19:59 | 1819 | 3519 | 7019 | 7295-99 | 10119 | 14019 | 14345-49 | 18087 | 18165-67 | 21019 | 24909 | 28019 |
20th | 20:00-20:59 | 1820 | 3520 | 7020 | 7295-99 | 10120 | 14020 | 14345-49 | 18088 | 18165-67 | 21020 | 24910 | 28020 |
21st | 21:00-21:59 | 1821 | 3521 | 7021 | 7295-99 | 10121 | 14021 | 14345-49 | 18089 | 18165-67 | 21021 | 24911 | 28021 |
22nd | 22:00-22:59 | 1822 | 3522 | 7022 | 7295-99 | 10122 | 14022 | 14345-49 | 18090 | 18165-67 | 21022 | 24912 | 28022 |
23rd | 23:00-23:59 | 1823 | 3523 | 7023 | 7295-99 | 10123 | 14023 | 14345-49 | 18091 | 18165-67 | 21023 | 24913 | 28023 |
24th | 00:00-00:59 | 1824 | 3524 | 7024 | 7295-99 | 10124 | 14024 | 14345-49 | 18092 | 18165-67 | 21024 | 24914 | 28024 |
Note: Bug CW operators and QTT CW operators also may use these frequencies at any time and date, e.g. on 27th of the month 27kHz from band edge, as center of activity frequencies even outside of QTT Hour.